Usage Statistics for bricksewingroom.com

Summary Period: April 2002
Generated 06-May-2002 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 748
Total Files 687
Total Pages 0
Total Visits 0
Total KBytes 117137
Total Unique Sites 440
Total Unique URLs 114
Total Unique Referrers 9
Total Unique User Agents 144
. Avg Max
Hits per Hour 15 95
Hits per Day 374 387
Files per Day 343 362
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 58568 58731
Hits by Response Code
Code 200 - OK 687
Code 206 - Partial Content 20
Code 304 - Not Modified 41

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
29 361 48.26% 325 47.31% 0 0.00% 0 0.00% 201 45.68% 58406 49.86%
30 387 51.74% 362 52.69% 0 0.00% 0 0.00% 256 58.18% 58731 50.14%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 0.53% 1 3 0.44% 0 0 0.00% 216 432 0.37%
1 2 5 0.67% 2 5 0.73% 0 0 0.00% 274 548 0.47%
2 3 6 0.80% 3 6 0.87% 0 0 0.00% 298 596 0.51%
3 1 2 0.27% 0 1 0.15% 0 0 0.00% 77 155 0.13%
4 4 9 1.20% 3 6 0.87% 0 0 0.00% 395 791 0.67%
5 6 13 1.74% 6 13 1.89% 0 0 0.00% 883 1767 1.51%
6 8 16 2.14% 8 16 2.33% 0 0 0.00% 1235 2471 2.11%
7 9 18 2.41% 7 15 2.18% 0 0 0.00% 1150 2300 1.96%
8 14 29 3.88% 13 27 3.93% 0 0 0.00% 2027 4053 3.46%
9 9 19 2.54% 9 18 2.62% 0 0 0.00% 1387 2774 2.37%
10 16 33 4.41% 16 33 4.80% 0 0 0.00% 2916 5832 4.98%
11 9 19 2.54% 8 16 2.33% 0 0 0.00% 1242 2485 2.12%
12 10 21 2.81% 10 21 3.06% 0 0 0.00% 1873 3745 3.20%
13 21 42 5.61% 20 41 5.97% 0 0 0.00% 3940 7880 6.73%
14 9 19 2.54% 9 18 2.62% 0 0 0.00% 1425 2850 2.43%
15 25 50 6.68% 19 39 5.68% 0 0 0.00% 3694 7387 6.31%
16 11 23 3.07% 9 19 2.77% 0 0 0.00% 1784 3568 3.05%
17 14 28 3.74% 11 23 3.35% 0 0 0.00% 2138 4276 3.65%
18 21 43 5.75% 19 38 5.53% 0 0 0.00% 2776 5553 4.74%
19 14 28 3.74% 13 27 3.93% 0 0 0.00% 1896 3793 3.24%
20 30 60 8.02% 27 55 8.01% 0 0 0.00% 4598 9195 7.85%
21 46 93 12.43% 43 87 12.66% 0 0 0.00% 7428 14856 12.68%
22 63 126 16.84% 60 121 17.61% 0 0 0.00% 11206 22412 19.13%
23 21 42 5.61% 19 39 5.68% 0 0 0.00% 3709 7418 6.33%

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 49 6.55% 48 6.99% 9275 7.92% 0 0.00% 12.228.185.28
2 23 3.07% 11 1.60% 2135 1.82% 0 0.00% 208.191.149.151
3 17 2.27% 16 2.33% 3397 2.90% 0 0.00% 68.8.142.84
4 12 1.60% 12 1.75% 2026 1.73% 0 0.00% 65.29.103.76
5 11 1.47% 8 1.16% 972 0.83% 0 0.00% 216.24.69.187
6 8 1.07% 5 0.73% 568 0.48% 0 0.00% 216.24.69.215
7 8 1.07% 8 1.16% 1794 1.53% 0 0.00% 24.218.69.198
8 7 0.94% 7 1.02% 1122 0.96% 0 0.00% 208.180.30.105
9 7 0.94% 7 1.02% 1496 1.28% 0 0.00% 64.123.253.83
10 6 0.80% 6 0.87% 1227 1.05% 0 0.00% 12.238.8.142
11 6 0.80% 6 0.87% 1161 0.99% 0 0.00% 134.197.84.169
12 6 0.80% 6 0.87% 1258 1.07% 0 0.00% 64.217.72.191
13 6 0.80% 6 0.87% 1286 1.10% 0 0.00% 66.26.239.103
14 6 0.80% 6 0.87% 520 0.44% 0 0.00% 67.210.56.112
15 5 0.67% 1 0.15% 190 0.16% 0 0.00% 134.197.84.82
16 5 0.67% 5 0.73% 312 0.27% 0 0.00% 66.153.53.141
17 5 0.67% 2 0.29% 407 0.35% 0 0.00% 66.222.138.33
18 4 0.53% 4 0.58% 830 0.71% 0 0.00% 207.179.101.98
19 4 0.53% 4 0.58% 356 0.30% 0 0.00% 208.224.126.89
20 4 0.53% 4 0.58% 355 0.30% 0 0.00% 209.215.54.137
21 4 0.53% 4 0.58% 966 0.82% 0 0.00% 209.234.72.2
22 4 0.53% 4 0.58% 316 0.27% 0 0.00% 216.24.66.59
23 4 0.53% 3 0.44% 306 0.26% 0 0.00% 63.36.224.224
24 4 0.53% 4 0.58% 731 0.62% 0 0.00% 67.34.5.135
25 3 0.40% 3 0.44% 344 0.29% 0 0.00% 12.15.131.2
26 3 0.40% 3 0.44% 482 0.41% 0 0.00% 12.246.145.67
27 3 0.40% 3 0.44% 537 0.46% 0 0.00% 12.6.239.132
28 3 0.40% 2 0.29% 264 0.23% 0 0.00% 143.43.204.204
29 3 0.40% 2 0.29% 390 0.33% 0 0.00% 152.163.188.161
30 3 0.40% 3 0.44% 478 0.41% 0 0.00% 164.58.204.71

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 6.55% 48 6.99% 9275 7.92% 0 0.00% 12.228.185.28
2 17 2.27% 16 2.33% 3397 2.90% 0 0.00% 68.8.142.84
3 23 3.07% 11 1.60% 2135 1.82% 0 0.00% 208.191.149.151
4 12 1.60% 12 1.75% 2026 1.73% 0 0.00% 65.29.103.76
5 8 1.07% 8 1.16% 1794 1.53% 0 0.00% 24.218.69.198
6 7 0.94% 7 1.02% 1496 1.28% 0 0.00% 64.123.253.83
7 6 0.80% 6 0.87% 1286 1.10% 0 0.00% 66.26.239.103
8 6 0.80% 6 0.87% 1258 1.07% 0 0.00% 64.217.72.191
9 6 0.80% 6 0.87% 1227 1.05% 0 0.00% 12.238.8.142
10 6 0.80% 6 0.87% 1161 0.99% 0 0.00% 134.197.84.169

Top 9 of 9 Total Referrers
# Hits Referrer
1 659 88.10% http://cgi.ebay.com/ws/eBayISAPI.dll
2 26 3.48% http://cgi.aol.ebay.com/ws/eBayISAPI.dll
3 23 3.07% - (Direct Request)
4 15 2.01% http://cgi.ebay.ca/ws/eBayISAPI.dll
5 10 1.34% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
6 8 1.07% http://cgi5.ebay.com/aw-cgi/eBayISAPI.dll
7 4 0.53% http://cgi.netscape.ebay.com/ws/eBayISAPI.dll
8 2 0.27% http://cgi.aol.ebay.com/aol/ws/eBayISAPI.dll
9 1 0.13% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Top 15 of 144 Total User Agents
# Hits User Agent
1 84 11.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 67 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 55 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
4 48 6.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 40 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 26 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 2.0)
7 23 3.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 20 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 18 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 15 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 15 2.01% Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigEx
12 14 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 14 1.87% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q
14 13 1.74% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 12 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)

Usage by Country for April 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 748 100.00% 687 100.00% 117137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01