Usage Statistics for bricksewingroom.com

Summary Period: July 2002
Generated 05-Aug-2002 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 811
Total Files 729
Total Pages 3
Total Visits 3
Total KBytes 92221
Total Unique Sites 390
Total Unique URLs 141
Total Unique Referrers 6
Total Unique User Agents 133
. Avg Max
Hits per Hour 11 100
Hits per Day 270 358
Files per Day 243 317
Pages per Day 1 1
Visits per Day 1 1
KBytes per Day 30740 41282
Hits by Response Code
Code 200 - OK 729
Code 206 - Partial Content 7
Code 302 - Found 1
Code 304 - Not Modified 74

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
29 229 28.24% 212 29.08% 1 33.33% 1 33.33% 129 33.08% 23384 25.36%
30 358 44.14% 317 43.48% 1 33.33% 1 33.33% 174 44.62% 41282 44.76%
31 224 27.62% 200 27.43% 1 33.33% 1 33.33% 117 30.00% 27555 29.88%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 24 2.96% 7 23 3.16% 0 0 0.00% 948 2845 3.09%
1 3 10 1.23% 3 10 1.37% 0 0 0.00% 256 769 0.83%
2 1 5 0.62% 0 2 0.27% 0 0 0.00% 45 135 0.15%
3 5 15 1.85% 2 6 0.82% 0 0 0.00% 391 1172 1.27%
4 6 18 2.22% 5 17 2.33% 0 0 0.00% 657 1970 2.14%
5 3 9 1.11% 3 9 1.23% 0 0 0.00% 455 1366 1.48%
6 1 4 0.49% 1 4 0.55% 0 0 0.00% 133 398 0.43%
7 4 12 1.48% 3 11 1.51% 0 0 0.00% 483 1448 1.57%
8 6 18 2.22% 6 18 2.47% 0 0 0.00% 713 2138 2.32%
9 6 20 2.47% 6 20 2.74% 0 1 33.33% 765 2295 2.49%
10 15 47 5.80% 13 41 5.62% 0 1 33.33% 1855 5566 6.04%
11 14 43 5.30% 14 43 5.90% 0 0 0.00% 1846 5538 6.00%
12 9 27 3.33% 7 21 2.88% 0 0 0.00% 1145 3435 3.72%
13 5 17 2.10% 3 11 1.51% 0 0 0.00% 434 1303 1.41%
14 7 23 2.84% 7 21 2.88% 0 0 0.00% 872 2616 2.84%
15 11 33 4.07% 9 28 3.84% 0 0 0.00% 1067 3201 3.47%
16 13 41 5.06% 11 35 4.80% 0 0 0.00% 1513 4538 4.92%
17 10 32 3.95% 10 30 4.12% 0 0 0.00% 1409 4226 4.58%
18 17 52 6.41% 15 47 6.45% 0 0 0.00% 1715 5145 5.58%
19 20 60 7.40% 19 57 7.82% 0 0 0.00% 2436 7307 7.92%
20 22 66 8.14% 19 59 8.09% 0 1 33.33% 2335 7004 7.59%
21 47 142 17.51% 43 131 17.97% 0 0 0.00% 5657 16972 18.40%
22 24 73 9.00% 22 68 9.33% 0 0 0.00% 2828 8483 9.20%
23 6 20 2.47% 5 17 2.33% 0 0 0.00% 784 2352 2.55%

Top 2 of 141 Total URLs
# Hits KBytes URL
1 2 0.25% 1 0.00% /
2 1 0.12% 0 0.00% /error_docs/not_found.html

Top 2 of 141 Total URLs By KBytes
# Hits KBytes URL
1 2 0.25% 1 0.00% /
2 1 0.12% 0 0.00% /error_docs/not_found.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.25% 2 66.67% /
2 1 0.12% 1 33.33% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.25% 2 66.67% /
2 1 0.12% 1 33.33% /error_docs/not_found.html

Top 30 of 390 Total Sites
# Hits Files KBytes Visits Hostname
1 95 11.71% 89 12.21% 12293 13.33% 1 33.33% 12.228.185.28
2 19 2.34% 19 2.61% 1363 1.48% 0 0.00% 208.200.27.49
3 18 2.22% 17 2.33% 1125 1.22% 0 0.00% 216.24.70.58
4 18 2.22% 18 2.47% 2469 2.68% 0 0.00% 68.112.45.62
5 17 2.10% 13 1.78% 1668 1.81% 0 0.00% 66.69.83.76
6 16 1.97% 15 2.06% 2482 2.69% 0 0.00% 66.69.86.149
7 12 1.48% 0 0.00% 0 0.00% 0 0.00% 216.67.217.198
8 12 1.48% 11 1.51% 972 1.05% 0 0.00% 24.208.145.102
9 11 1.36% 10 1.37% 1952 2.12% 0 0.00% 24.185.31.73
10 9 1.11% 9 1.23% 974 1.06% 0 0.00% 12.246.174.238
11 9 1.11% 9 1.23% 969 1.05% 0 0.00% 204.211.107.43
12 8 0.99% 8 1.10% 1118 1.21% 0 0.00% 208.191.149.151
13 8 0.99% 8 1.10% 613 0.66% 0 0.00% 63.84.112.95
14 8 0.99% 8 1.10% 1145 1.24% 0 0.00% 65.31.170.68
15 8 0.99% 5 0.69% 613 0.66% 0 0.00% 68.1.109.235
16 7 0.86% 7 0.96% 1108 1.20% 0 0.00% 165.247.165.105
17 7 0.86% 4 0.55% 347 0.38% 0 0.00% 199.174.168.145
18 7 0.86% 7 0.96% 483 0.52% 0 0.00% 216.26.35.151
19 7 0.86% 7 0.96% 1018 1.10% 0 0.00% 65.35.41.154
20 6 0.74% 6 0.82% 821 0.89% 0 0.00% 24.196.162.255
21 6 0.74% 6 0.82% 883 0.96% 0 0.00% 38.138.76.6
22 6 0.74% 6 0.82% 681 0.74% 0 0.00% 66.122.183.225
23 5 0.62% 5 0.69% 1042 1.13% 0 0.00% 24.197.106.104
24 5 0.62% 5 0.69% 374 0.41% 0 0.00% 63.232.67.144
25 4 0.49% 4 0.55% 949 1.03% 0 0.00% 12.248.251.165
26 4 0.49% 4 0.55% 647 0.70% 0 0.00% 209.240.222.130
27 4 0.49% 0 0.00% 0 0.00% 0 0.00% 4.65.61.111
28 4 0.49% 4 0.55% 652 0.71% 0 0.00% 68.51.205.7
29 4 0.49% 4 0.55% 547 0.59% 0 0.00% 68.52.252.1
30 3 0.37% 1 0.14% 232 0.25% 0 0.00% 148.78.243.24

Top 10 of 390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 11.71% 89 12.21% 12293 13.33% 1 33.33% 12.228.185.28
2 16 1.97% 15 2.06% 2482 2.69% 0 0.00% 66.69.86.149
3 18 2.22% 18 2.47% 2469 2.68% 0 0.00% 68.112.45.62
4 11 1.36% 10 1.37% 1952 2.12% 0 0.00% 24.185.31.73
5 17 2.10% 13 1.78% 1668 1.81% 0 0.00% 66.69.83.76
6 19 2.34% 19 2.61% 1363 1.48% 0 0.00% 208.200.27.49
7 8 0.99% 8 1.10% 1145 1.24% 0 0.00% 65.31.170.68
8 18 2.22% 17 2.33% 1125 1.22% 0 0.00% 216.24.70.58
9 8 0.99% 8 1.10% 1118 1.21% 0 0.00% 208.191.149.151
10 7 0.86% 7 0.96% 1108 1.20% 0 0.00% 165.247.165.105

Top 6 of 6 Total Referrers
# Hits Referrer
1 642 79.16% http://cgi.ebay.com/ws/eBayISAPI.dll
2 85 10.48% - (Direct Request)
3 29 3.58% http://cgi5.ebay.com/aw-cgi/eBayISAPI.dll
4 26 3.21% http://cgi.aol.ebay.com/ws/eBayISAPI.dll
5 15 1.85% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
6 14 1.73% http://cgi.ebay.ca/ws/eBayISAPI.dll

Top 15 of 133 Total User Agents
# Hits User Agent
1 117 14.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 69 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 51 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 33 4.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
5 33 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 33 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1) G
7 30 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 22 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 20 2.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 2.0)
10 19 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 18 2.22% Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
12 17 2.10% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
13 17 2.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
14 14 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 13 1.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 811 100.00% 729 100.00% 92221 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01