Usage Statistics for bricksewingroom.com

Summary Period: December 2002
Generated 06-Jan-2003 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 8
Total Files 6
Total Pages 3
Total Visits 3
Total KBytes 253
Total Unique Sites 6
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 2
Hits per Day 4 4
Files per Day 3 4
Pages per Day 1 2
Visits per Day 1 2
KBytes per Day 127 158
Hits by Response Code
Code 200 - OK 6
Code 304 - Not Modified 2

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
30 4 50.00% 4 66.67% 2 66.67% 2 66.67% 4 66.67% 158 62.44%
31 4 50.00% 2 33.33% 1 33.33% 1 33.33% 4 66.67% 95 37.56%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 12.50% 0 1 16.67% 0 0 0.00% 47 95 37.39%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 12.50% 0 1 16.67% 0 0 0.00% 41 82 32.52%
14 0 1 12.50% 0 1 16.67% 0 1 33.33% 0 0 0.17%
15 0 1 12.50% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 2 25.00% 1 2 33.33% 1 2 66.67% 0 1 0.34%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 2 25.00% 0 1 16.67% 0 0 0.00% 37 75 29.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 6 Total URLs
# Hits KBytes URL
1 3 37.50% 1 0.51% /

Top 1 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 37.50% 1 0.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 37.50% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 37.50% 3 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 2 25.00% 2 33.33% 1 0.34% 2 66.67% 64.156.198.78
2 2 25.00% 1 16.67% 75 29.57% 0 0.00% 65.97.0.27
3 1 12.50% 1 16.67% 95 37.39% 0 0.00% 152.163.188.8
4 1 12.50% 1 16.67% 0 0.17% 1 33.33% 212.95.252.16
5 1 12.50% 1 16.67% 82 32.52% 0 0.00% 24.161.202.24
6 1 12.50% 0 0.00% 0 0.00% 0 0.00% 66.156.43.251

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 12.50% 1 16.67% 95 37.39% 0 0.00% 152.163.188.8
2 1 12.50% 1 16.67% 82 32.52% 0 0.00% 24.161.202.24
3 2 25.00% 1 16.67% 75 29.57% 0 0.00% 65.97.0.27
4 2 25.00% 2 33.33% 1 0.34% 2 66.67% 64.156.198.78
5 1 12.50% 1 16.67% 0 0.17% 1 33.33% 212.95.252.16
6 1 12.50% 0 0.00% 0 0.00% 0 0.00% 66.156.43.251

Top 2 of 2 Total Referrers
# Hits Referrer
1 5 62.50% http://cgi.ebay.com/ws/eBayISAPI.dll
2 3 37.50% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 2 25.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 2 25.00% Mozilla/5.0 (X11; Linux i686; en-US; rv:1.0rc5; OBJR)
3 1 12.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1 12.50% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
5 1 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8 100.00% 6 100.00% 253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01